| Average Listing Price | $178,533 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08081 | $142,057 | $91 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $169,580 | $85 |
| Basement | $210,601 | $96 |
| Pool | $167,219 | $96 |
| Price Reduced | $214,875 | $87 |
| Single Story | $137,303 | $107 |
| Foreclosure | $140,145 | $69 |
| Custom Built | $198,827 | $97 |
| Short Sale | $139,797 | $71 |
| Cul De Sac | $176,548 | $86 |
| Ranch | $160,596 | $118 |
| New Listings | $161,290 | $73 |
| Tlc | $134,072 | $76 |
| Tennis Court | $123,573 | $124 |
| Loft | $148,509 | $75 |
| Gated | $207,450 | $106 |
![]() |
Estella Wright |
![]() CENTURY 21 Rivera Realty |
| P.O. Box 866 Voorhees, New Jersey 08043 |
||
|
email: etwright@comcast.net Direct: 215-840-8881 |
Loading Data. Please wait.